<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth for the New Year</title>
	<atom:link href="http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/</link>
	<description>Finance is not rocket science, unless it is government finance.</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Budget: just do it! &#124; rocket finance</title>
		<link>http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/comment-page-1/#comment-1593</link>
		<dc:creator>Budget: just do it! &#124; rocket finance</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/#comment-1593</guid>
		<description>[...] 2008 was the first time since before we had our second child where our net worth inched past 0. In fact, our projected budget for this year shows a surplus of $84.95. (Although Mrs. Rocket is at [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 was the first time since before we had our second child where our net worth inched past 0. In fact, our projected budget for this year shows a surplus of $84.95. (Although Mrs. Rocket is at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Credit Cards Responsibly &#124; rocket finance</title>
		<link>http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/comment-page-1/#comment-1592</link>
		<dc:creator>Use Credit Cards Responsibly &#124; rocket finance</dc:creator>
		<pubDate>Tue, 11 Mar 2008 18:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/#comment-1592</guid>
		<description>[...] see, we began the year with a negative net worth and during the course of the year our ARM mortgage adjusted up two points, we had a third child [...]</description>
		<content:encoded><![CDATA[<p>[...] see, we began the year with a negative net worth and during the course of the year our ARM mortgage adjusted up two points, we had a third child [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not all personal-finance bloggers are millionaires - Smart Spending</title>
		<link>http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/comment-page-1/#comment-513</link>
		<dc:creator>Not all personal-finance bloggers are millionaires - Smart Spending</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/#comment-513</guid>
		<description>[...] Finance says: &quot;I am worth $2,590. Cash money.&quot; Mrs. Micah and her husband are about $110,000 on the minus side, an improvement because they paid [...]</description>
		<content:encoded><![CDATA[<p>[...] Finance says: &#8220;I am worth $2,590. Cash money.&#8221; Mrs. Micah and her husband are about $110,000 on the minus side, an improvement because they paid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rocketc</title>
		<link>http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/comment-page-1/#comment-502</link>
		<dc:creator>rocketc</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/#comment-502</guid>
		<description>@ my dollar plan: our loan is not entirely out of the ordinary. I think that most new car loans are similar - you owe far more than what you could actually sell the car for. That is why they make you buy &quot;gap&quot; insurance - if we total the car, the gap insurance pays for the difference between what you owe on the vehicle and what the ins company will give you for it.

It is a vicious cycle.</description>
		<content:encoded><![CDATA[<p>@ my dollar plan: our loan is not entirely out of the ordinary. I think that most new car loans are similar &#8211; you owe far more than what you could actually sell the car for. That is why they make you buy &#8220;gap&#8221; insurance &#8211; if we total the car, the gap insurance pays for the difference between what you owe on the vehicle and what the ins company will give you for it.</p>
<p>It is a vicious cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Dollar Plan</title>
		<link>http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/comment-page-1/#comment-501</link>
		<dc:creator>My Dollar Plan</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketfinance.net/2008/01/02/net-worth-for-the-new-year/#comment-501</guid>
		<description>That car loan, ouch. I&#039;d be interested to hear that story sometime.</description>
		<content:encoded><![CDATA[<p>That car loan, ouch. I&#8217;d be interested to hear that story sometime.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.823 seconds -->
